TBox Modular System transfers to 4G
Servelec Technologies is pleased to announce the release of a new communication card for the TBox Modular System (MS) remote telemetry unit, to enable the trans…
The all-in-one Internet-ready remote telemetry unit for automation and monitoring applications offers outstanding functionality from a single compact, rugged unit.
Reduce installation costs compared with a SCADA or PLC network
Save engineering time without the need for complex programming
Real-time access to your data on the move through a standard web browser
Machine-to-Machine cellular connections
Reduce asset downtime through speedier response
Lower maintenance costs
The all-in-one TBox LT2 remote telemetry unit with 3G, 4G or LTE modem options provides real-time remote access and control of your assets, using the latest web server technology. On-board web server technology eliminates the need for complex SCADA software and costly HMI displays.
Servelec’s programming and dynamic analytical tools and libraries significantly reduce development time even for complex multitasking automation requirements. With TWinSoft, an easy-to-use and intuitive configuration tool users can quickly complete their applications and dynamically control communication, alarms, data logging and logic, locally or remotely, in complete security. TWinSoft also includes WebForm Studio which allows users to create dynamic embedded web pages without any coding knowledge.
TBox RTUs use push communications to send multimedia messages to defined groups and devices using escalation and shift management protocols and actions taken are recorded on the TBox’s local memory. At a specific time or following a change of state, a TBox RTU can automatically send messages to multiple recipients with attachments such as complete mobile-friendly reports with live and historical information, alarms and event notifications. Like email, SMS messages can be transmitted to multiple recipients at a scheduled time or following an event.
All TBox devices and connected assets are protected by a state-of-the-art cyber security suite with authentication, encryption, firewall, SSL/TLS, HTTPS, SMTPS SFTP/FTPS and VPN.
Thousands of TBox LT2 units are in operation across the globe controlling building systems at world-renowned landmarks, monitoring broadcast transmissions to millions of people and monitoring supply levels of essential commodities such as oil, gas and water.
Designation | Industrial-grade remote terminal unit (RTU) |
Processor | 32-bit ARM9, 400MHz |
Clock | Real-time clock with battery backup |
Memory |
32MB NOR Flash 64MB DDR2 SDRAM 1MB SRAM with lithium battery backup Industrial grade SD / μSD card to 32GB (see our price list) |
Inputs/Outputs LT2-530 | 16 digital inputs or outputs (3 DI can be counter inputs) 8 analogue inputs (4-20mA or 0-10Vdc) |
Inputs/Outputs LT2-532 | Adds 2 analogue outputs (4-20mA) to the I/O count above |
Inputs/outputs LT2-540 | 16 digital inputs or outputs (3 DI can be counter inputs) 6 analogue inputs (4-20mA or 0-10Vdc) 2 temperature inputs (Pt1000) |
Inputs/outputs LT2-542 | Adds 2 analogue outputs (4-20mA) to the I/O count above |
Inputs/outputs LT2-562 | 24 digital inputs or outputs (3 DI can be counter inputs) 1 analogue inputs (4-20mA or 0-10Vdc) 1 analogue output 4-20 mA |
LT2-xxx-4W | 12 LTE Bands (4G), 7 UMTS/HSPA+ Bands (3G) and 4 GPRS/EDGE Bands (2G) |
LT2-xxx-S | Full RS232 serial port |
Power Supply | DC Powered, 9 to 30V DC, solar panel can be used Card consumption is typically 1.2W 24VDC |
Power Backup | Embedded battery charger, 13.8VDC temperature compensated For sealed lead acid batteries only; recommended model: 7AH, nom. 12V DC Connectors Spring-cage terminal blocks for power, I/O, RS-232 and RS-485 |
Operating System | Linux Kernel (with real-time extensions) |
Programming | Via TWinSoft Suite (including WebForm Studio and Report Studio) |
Languages | Ladder logic, Basic & Function blocks (IEC 61131-3) and optional C/C++ add-ons |
Alarm handling | Via TWinSoft suite (including WebForm Studio and Report Studio) |
Languages | Smart alarm management with embedded calendar |
Data Logging | Smart data logging: Sampling tables (periodic) + digital & analogue chronologies (event) |
SCADA Compatible | TView, InTouch, iFix, WIZCON, CITECT, Topkapi, Cube, Labview, Panorama, Scope-X |
Remote Upload | Up to firmware level |
IT Features | HTTP, FTP, SMTP & POP3, SNMP, IP forwarding, DynDNS, NTP |
Protocol support | Support for over 40 protocols, including Modbus (master/slave, RTU/TCP/ASCII), DNP 3.0, !EC 60870-5, OPC UA, MQTT, Siemens ISO-TCP, Allen Bradley DF1, EtherNet/IP, IEC 61850 and many more |
Security | 4 levels of authority, HTTP login, SSL/TLS, X.509 Certificates, IEEE802.1x “IP Security” with: Firewall, HTTP log-in, HTTPS, SFTP, FTPS, SMTPS, VPN, SSH |
Size | 150mm (H)x 83mm (D)x 29mm (W) / 5.91” x 3.27” x 1.4” |
Weight | 300gr /10.6oz |
Temperature | Storage: -40°C to +80°C / -40°F to 176°F Working: -40°C to +70°C / -40°F to +158°F |
Humidity | 0-95% non-condensing |
Material | Proprietary aluminum enclosure, Alodine coating for corrosion |
Approvals | CE, UL/CSA, FCC, RCM, RED, Class I Div 2, IEC 60068-2/6/27/31/64 |
MTBF | >1,000,000 hours, statement available upon request |
Diagnostics | |
---|---|
Instant alarm notification | Yes |
Datalogging | Yes |
Pre programmed | Yes |
Trace log | Yes |
Reports | Yes |
M2M software application that provides a simple and secure remote connection between your TBox Remote Telemetry Unit and your PC.